Accessibility Tools

risda
earis
risda
risda
risda
risda
risda
banner-selamat-datang
WELCOME TO THE
OFFICIAL PORTAL OF
RISDA
WELCOME TO THE
NEW OFFICIAL PORTAL OF
RISDA
WELCOME TO THE
NEW OFFICIAL PORTAL OF
RISDA
more informative and
user friendly
more informative and
user friendly
more informative and
user friendly
EARIS02.jpeg
iso.jpg
banner-suararisda.jpeg
Suara RISDA
Suara RISDA
Suara RISDA
Hub Maklumat
Industri Getah Malaysia
Hub Maklumat
Industri Getah Malaysia
Hub Maklumat
Industri Getah Malaysia
protacinsurance.jpeg
protacrisda.jpeg
mpsr03.jpeg
misikhidmatpelanggan.jpeg
previous arrow
next arrow

Media RISDA

  • Number And Percentage Of Lots And Area Of Rubber And Palm Lot By States
      STATE PEKEBUN KECIL PERCENT (%)
    Number Number of Lots Area (Hectares) Number Number of Lots Area (Hectares)
    JOHOR 65,850 79,064 166,018.3565 12.93% 13.36% 13.50%
    KELANTAN 51,663 59,986 102,458.9187 10.15% 10.13% 8.33%
    MELAKA 9,223 11,267 18,000.6241 1.81% 1.90% 1.46%
    NEGERI SEMBILAN 25,629 32,365 65,739.0692 5.03% 5.47% 5.35%
    PAHANG 64,386 74,722 192,935.5912 12.65% 12.62% 15.69%
    PULAU PINANG 1,610 1,620 3,057.2342 0.32% 0.27% 0.25%
    PERAK 40,898 48,670 77,271.4279 8.03% 8.22% 6.28%
    PERLIS 3,319 3,741 7,958.4728 0.65% 0.63% 0.65%
    SELANGOR 9,883 10,325 17,145.3389 1.94% 1.74% 1.39%
    TERENGGANU 22,983 29,591 54,394.6643 4.51% 5.00% 4.42%
    SABAH 47,443 50,645 154,716.6160 9.32% 8.56% 12.58%
    SARAWAK 128,805 145,873 294,682.0263 25.30% 24.64% 23.96%
    OVERALL TOTAL 509,168 591,933 1,229,656.2441 100.00% 100.00% 100.00%
  • Number And Percentage Of Small Gardens, Lot And Area By Crop Type
    PLANT PEKEBUN KECIL PERCENT (%)
    Number Number of Lots Area (Hectares) Number Number of Lots Area (Hectares)
    GETAH 355,078 398,048 747,632.3565 69.74% 67.25% 60.80%
    SAWIT 154,090 193,885 482,023.8877 30.26% 32.75% 39.20%
    OVERALL TOTAL 509,168 591,933 1,229,656.2441 100.00% 100.00% 100.00%
  • Number And Percentage Of Lots And Area Of Rubber Lot by States
    STATES PEKEBUN KECIL GETAH PERATUSAN (%)
    Number Number of Lots Area (Hectares) Number Number of Lots Area (Hectares)
    JOHOR 18,513 20,388 34,583.3687 5.21% 5.12% 4.63%
    KEDAH 35,543 41,165 69,008.4120 10.01% 10.34% 9.23%
    KELANTAN 47,614 54,848 86,545.5405 13.41% 13.78% 11.58%
    MELAKA 7,389 8,799 13,109.8917 2.08% 2.21% 1.75%
    NEGERI SEMBILAN 20,108 24,843 46,718.6020 5.66% 6.24% 6.25%
    PAHANG 31,496 35,282 70,579.9090 8.87% 8.86% 9.44%
    PULAU PINANG 817 688 1,301.0470 0.23% 0.17% 0.17%
    PERAK 23,162 26,091 39,497.5714 6.52% 6.55% 5.28%
    PERLIS 3,242 3,682 7,821.2438 0.91% 0.93% 1.05%
    SELANGOR 4,704 3,693 5,640.9329 1.32% 0.93% 0.75%
    TERENGGANU 14,698 17,107 27,427.0682 4.14% 4.30% 3.67%
    SABAH 33,606 35,304 104,032.8046 9.46% 8.87% 13.91%
    SARAWAK 114,186 126,158 241,365.9646 32.16% 31.69% 32.28%
    JUMLAH KESELURUHAN 355,078 398,048 747,632.3565 100.00% 100.00% 100.00%
  • Number And Percentage Of Lot And Palm Area By States
    STATES PEKEBUN KECIL SAWIT PERATUSAN (%)
    Number Number of Lots Area (Hectares) Number Number of Lots Area (Hectares)
    JOHOR 47,337 58,676 131,434.9878 30.72% 30.26% 27.27%
    KEDAH 1,933 2,899 6,269.4919 1.25% 1.50% 1.30%
    KELANTAN 4,049 5,138 15,913.3782 2.63% 2.65% 3.30%
    MELAKA 1,834 2,468 4,890.7324 1.19% 1.27% 1.01%
    NEGERI SEMBILAN 5,521 7,522 19,020.4672 3.58% 3.88% 3.95%
    PAHANG 32,890 39,440 122,355.6822 21.34% 20.34% 25.38%
    PULAU PINANG 793 932 1,756.1872 0.51% 0.48% 0.36%
    PERAK 17,736 22,579 37,773.8565 11.51% 11.65% 7.84%
    PERLIS 77 59 137.2290 0.05% 0.03% 0.03%
    SELANGOR 5,179 6,632 11,504.4060 3.36% 3.42% 2.39%
    TERENGGANU 8,285 12,484 26,967.5962 5.38% 6.44% 5.59%
    SABAH 13,837 15,341 50,683.8114 8.98% 7.91% 10.51%
    SARAWAK 14,619 19,715 53,316.0617 9.49% 10.17% 11.06%
    OVERALL TOTAL 154,090 193,885 482,023.8877 100.00% 100.00% 100.00%
  • Number And Percentage Of Rubber Small Growers By Small Growers Status And State
    STATES STATUS PEKEBUN KECIL PERATUSAN (%)
    Entrepreneur Owner Non-Entrepreneur Owners Total No answer Overall total Entrepreneur Owner Non-Entrepreneur Owners Amount
    JOHOR 15,350 2,802 18,152 361 18,513 84.56% 15.44% 100.00%
    KEDAH 28,720 5,815 34,535 1,008 35,543 83.16% 16.84% 100.00%
    KELANTAN 31,257 12,056 43,313 4,301 47,614 72.17% 27.83% 100.00%
    MELAKA 5,510 1,794 7,304 85 7,389 75.44% 24.56% 100.00%
    NEGERI SEMBILAN 15,462 4,502 19,964 144 20,108 77.45% 22.55% 100.00%
    PAHANG 24,830 6,275 31,105 391 31,496 79.83% 20.17% 100.00%
    PULAU PINANG 535 243 778 39 817 68.77% 31.23% 100.00%
    PERAK 17,278 4,775 22,053 1,109 23,162 78.35% 21.65% 100.00%
    PERLIS 2,471 749 3,220 22 3,242 76.74% 23.26% 100.00%
    SELANGOR 3,107 1,502 4,609 95 4,704 67.41% 32.59% 100.00%
    TERENGGANU 11,299 3,156 14,455 243 14,698 78.17% 21.83% 100.00%
    SABAH 24,295 1,731 26,026 7,580 33,606 93.35% 6.65% 100.00%
    SARAWAK 111,166 1,908 113,074 1,112 114,186 98.31% 1.69% 100.00%
    TOTAL 291,280 47,308 338,588 16,490 355,078 86.03% 13.97% 100.00%