Accessibility Tools

  • Number of Rubber Smallholders in Malaysia
    STATE NUMBER OF SMALLHOLDERS
    JOHOR 17,883
    KELANTAN 76,248
    MELAKA 9,856
    NEGERI SEMBILAN 43,844
    PAHANG 47,464
    PENANG 428
    PERAK 35,916
    PERLIS 4,759
    SELANGOR 3,151
    TERENGGANU 22,662
    SABAH 74,625
    SARAWAK 98,643
    TOTAL 508,850
  • Number of Lots, Total Area, and Average Lot Size of Rubber Plantations in Malaysia
    STATE NUMBER OF LOTS AREA (HA) AREA/LOT (HA)
    JOHOR 18,894 21,587.84 1.14
    KEDAH 76,246 84,669.66 1.11
    KELANTAN 80,684 93,036.41 1.15
    MELAKA 10,273 11,110.94 1.08
    NEGERI SEMBILAN 46,719 69,033.54 1.48
    PAHANG 50,151 71,374.11 1.42
    PERAK 38,251 43,349.23 1.13
    PERLIS 5,114 8,745.44 1.71
    PULAU PINANG 457 418.95 0.92
    SABAH 75,726 204,834.54 2.70
    SARAWAK 100,599 161,251.66 1.60
    SELANGOR 3,259 3,857.99 1.18
    TERENGGANU 23,961 26,247.01 1.10
    TOTAL 530,334 799,517.32 1.51
  • Number of Rubber Smallholders by Gender
    STATE MALE FEMALE COMPANY / COOPERATIVE TOTAL
    SARAWAK 58,559 40,073 11 98,643
    KELANTAN 38,778 37,456 14 76,248
    SABAH 47,032 27,580 13 74,625
    KEDAH 40,681 32,677 13 73,371
    PAHANG 27,468 19,928 68 47,464
    NEGERI SEMBILAN 24,285 19,545 14 43,844
    PERAK 21,767 14,132 17 35,916
    TERENGGANU 12,218 10,436 8 22,662
    JOHOR 10,787 7,087 9 17,883
    MELAKA 5,236 4,605 15 9,856
    PERLIS 2,984 1,732 43 4,759
    SELANGOR 1,918 1,228 5 3,151
    PENANG 252 175 1 428
    TOTAL 291,965 216,654 231 508,850
  • Number of Rubber Smallholders by Status
    STATE OWNER-OPERATORS NON-OPERATING OWNERS COMPANIES/COOPERATIVES TOTAL
    JOHOR 13,304 4,570 9 17,883
    KEDAH 49,582 23,776 13 73,371
    KELANTAN 51,052 25,182 14 76,248
    MELAKA 7,048 2,793 15 9,856
    NEGERI SEMBILAN 30,076 13,754 14 43,844
    PAHANG 34,787 12,609 68 47,464
    PERAK 26,737 9,162 17 35,916
    PERLIS 3,917 799 43 4,759
    PULAU PINANG 253 174 1 428
    SABAH 69,327 5,285 13 74,625
    SARAWAK 94,131 4,501 11 98,643
    SELANGOR 2,402 744 5 3,151
    TERENGGANU 15,260 7,394 8 22,662
    TOTAL 397,876 110,743 231 508,850
  • Number of Rubber Smallholders by Age Group
    STATE UNDER 20 YEARS 20 - 30 YEARS 30 - 40 YEARS 40 - 50 YEARS 50 - 60 YEARS OVER 60 YEARS COMPANY / COOPERATIVE TOTAL
    JOHOR 108 285 1,151 2,280 4,022 10,028 9 17,883
    KEDAH 418 1,023 4,745 10,049 16,757 40,366 13 73,371
    KELANTAN 411 1,439 6,373 11,578 17,758 38,675 14 76,248
    MELAKA 69 120 458 962 1,930 6,302 15 9,856
    NEGERI SEMBILAN 214 749 2,358 4,134 7,728 28,647 14 43,844
    PAHANG 275 1,263 4,508 7,167 10,677 23,506 68 47,464
    PERAK 251 915 3,012 4,843 7,515 19,363 17 35,916
    PERLIS 15 36 241 463 800 3,161 43 4,759
    PENANG 1 1 16 35 77 297 1 428
    SABAH 290 1,030 7,875 13,345 18,876 33,196 13 74,625
    SARAWAK 407 2,468 8,895 14,639 25,323 46,900 11 98,643
    SELANGOR 40 74 307 437 608 1,680 5 3,151
    TERENGGANU 122 269 1,659 3,214 4,981 12,409 8 22,662
    TOTAL 2,621 9,672 41,598 73,146 117,052 264,530 231 508,850
  • Number of Rubber Smallholders by Income Group
    STATE BELOW RM1,198 RM1,198 - RM2,560 RM2,560 - RM5,280 RM5,280 - RM11,819 RM11,819 AND ABOVE OTHERS TOTAL
    JOHOR 812 10,511 4,045 727 52 1,736 17,883
    KEDAH 5,175 48,694 9,726 2,375 155 7,246 73,371
    KELANTAN 4,932 52,413 11,371 2,903 100 4,529 76,248
    MELAKA 697 5,682 1,649 397 16 1,415 9,856
    NEGERI SEMBILAN 4,311 26,317 4,352 628 35 8,201 43,844
    PAHANG 2,610 33,106 7,160 1,252 59 3,277 47,464
    PERAK 3,032 24,140 4,761 991 64 2,928 35,916
    PERLIS 445 3,268 420 107 16 503 4,759
    PENANG 26 263 83 16 2 38 428
    SABAH 5,684 55,866 6,340 887 116 5,732 74,625
    SARAWAK 16,136 70,563 4,793 578 20 6,553 98,643
    SELANGOR 264 2,138 432 63 2 252 3,151
    TERENGGANU 842 13,658 4,145 894 59 3,064 22,662
    TOTAL 44,966 346,619 59,277 11,818 696 45,474 508,850
  • Number of Rubber Smallholders by Ethnicity
    STATE MALAY CHINESE INDIAN BUMIPUTERA SABAH BUMIPUTERA SARAWAK ORANG ASLI (PENINSULAR) OTHERS TOTAL
    JOHOR 12,502 3,987 191 5 7 1,181 10 17,883
    KEDAH 68,251 1,172 202 16 7 48 3,675 73,371
    KELANTAN 72,481 1,919 155 1 8 1,294 390 76,248
    MELAKA 7,677 1,516 217 5 6 418 17 9,856
    NEGERI SEMBILAN 33,599 5,242 910 18 6 4,003 66 43,844
    PAHANG 34,097 5,645 379 9 19 7,237 78 47,464
    PERAK 26,445 3,985 479 4 2 4,684 317 35,916
    PERLIS 3,775 703 12 3 1 0 265 4,759
    PENANG 351 74 1 0 0 1 1 428
    SABAH 364 670 4 73,454 43 1 89 74,625
    SARAWAK 4,959 1,514 4 69 91,970 2 125 98,643
    SELANGOR 1,664 425 48 3 3 1,000 8 3,151
    TERENGGANU 22,369 197 3 15 1 66 11 22,662
    TOTAL 288,534 27,049 2,605 73,602 92,073 19,935 5,052 508,850
  • Number of Lots and Area of Rubber Plantations by Holding Status
    STATEĀ  MATURE RUBBER IMMATURE RUBBER TOTAL
    TAPPED UNTAPPED UNTAPPED NO. OF LOTS AREA (HA) PERCENTAGE
    NO. OF LOTS AREA (HA) PERCENTAGE NO. OF LOTS AREA (HA) PERCENTAGE NO. OF LOTS AREA (HA) PERCENTAGE
    SABAH 63,091 171,670.66 83.81% 9,317 24,443.52 11.93% 3,318 8,720.36 4.26% 75,726 204,834.54 25.62%
    SARAWAK 33,830 54,252.68 33.64% 58,325 94,837.25 58.81% 8,444 12,161.73 7.54% 100,599 161,251.66 20.17%
    KELANTAN 69,217 78,719.40 84.61% 8,078 10,542.41 11.33% 3,389 3,774.60 4.06% 80,684 93,036.41 11.64%
    KEDAH 57,626 64,038.50 75.63% 11,387 12,802.99 15.12% 7,233 7,828.18 9.25% 76,246 84,669.66 10.59%
    PAHANG 34,204 48,731.47 68.28% 10,001 14,843.74 20.80% 5,946 7,798.89 10.93% 50,151 71,374.11 8.93%
    NEGERI SEMBILAN 28,483 42,531.70 61.61% 16,153 23,614.91 34.21% 2,083 2,886.93 4.18% 46,719 69,033.54 8.63%
    PERAK 27,951 31,850.38 73.47% 7,481 8,485.10 19.57% 2,819 3,013.76 6.95% 38,251 43,349.23 5.42%
    TERENGGANU 16,203 16,977.40 64.68% 6,294 7,659.42 29.18% 1,464 1,610.19 6.13% 23,961 26,247.01 3.28%
    JOHOR 14,354 16,486.11 76.37% 2,396 2,909.18 13.48% 2,144 2,192.56 10.16% 18,894 21,587.84 2.70%
    MELAKA 6,824 7,340.87 66.07% 2,563 2,929.46 26.37% 886 840.6 7.57% 10,273 11,110.94 1.39%
    PERLIS 3,354 5,170.98 59.13% 601 1,155.53 13.21% 1,159 2,418.93 27.66% 5,114 8,745.44 1.09%
    SELANGOR 2,166 2,584.15 66.98% 674 831.7 21.56% 419 442.14 11.46% 3,259 3,857.99 0.48%
    PULAU PINANG 306 239.09 57.07% 106 154.02 36.76% 45 25.83 6.17% 457 418.95 0.05%
    JUMLAH 357,609 540,593.39 67.61% 133,376 205,209.25 25.67% 39,349 53,714.68 6.72% 530,334 799,517.32 100.00%